For Deadline Dates -Add, Drop, Tuition & Fee Paymentsvisit Important Dates
Student Fees
For International students visitInternational Tuition & Fees
Fee | 2024-25 | 2025-26 |
---|---|---|
Mandatory. Due with Application | $47.10 | $48.04 |
Non-refundable. Applied to tuition fees. Due 1 week prior to registration date of as specified by program acceptance letter. | $175 | $175 |
Student Society Fees and Levies Mandatory | $67.15 per month | $68.28 per month |
Fee Opt out available | $36 per year | $37per year |
Opt-out available with existing health and dental coverage | $306 per year | $318 per year |
Mandatory | $12.38 per month | $12.63 per month |
Tuition Fees
Tuition fees vary by course and program.
For International students visitInternational Tuition & Fees
Fee Name | Fee Notes |
---|---|
Program Tuition | Varies by program See the "Costs tab"for program-specific estimated tuition and fee information |
Course Tuition | Varies by course Each course is listed alphabetically by course code and number |
Upgrading Courses | Varies by course If you're taking tuition-free 0-level courses, your |
ESL Courses | Varies by course If you're taking tuition-free 0-level courses, your |

Get your T2202
The Tuition and Enrolment Certificate (T2202) is an official tax receipt that summarizes eligible tuition, fees, and months of study for qualifying courses during a calendar year.